![]() |
Apollo Caustic System - AT5500 & RB5500 Rinse Bay |
|
New Generation
Caustic Parts Cleaning System with Centrifugal Filter & Optional Rinse-Off Bay. |
|
| Caustic parts cleaning was always an unpleasant and costly part of the cleaning cycle in most workshops, however, it has proven to be the only effective one-stop method of cleaning those unseen areas such as oil galleries & exhaust ports. |
|
|
| Model | AT800 | AT1600 | AT2000 | AT4000 | AT5500 |
| Platform | 1100 x 700 | 1650 x 950 | 1850 x 950 | 2400 x 1000 | 2650 x 1400 |
| Floor Space | 1450 x 1370 | 1900 x 1500 | 2100 x 1550 | 2750 x 1750 | 3000 x 2150 |
| Working Depth | 600 | 700 | 700 | 950 | 1050 |
| Platform Raised | 1000 | 1100 | 1100 | 1510 | 1510 |
| Max. Load Kg | 400 | 800 | 900 | 2000 | 2500 |
| Agitation | Double Acting Pneumatic | ||||
| Ram Size | 125 | 160 | 200 | 250 | 300 |
| Lid Lift | Pneumatic - Lift lid only or lid and platform | ||||
| Power Reqd. | 415V 20A | 415V 32A | 415V 32A | 415V 50A | 415V 78A |
| Element Size | 3 x 3.6Kw | 3 X 4.8Kw | 3 x 6Kw | 6 x 6Kw | 9 x 6Kw |
| Agitation Timer | Standard | ||||
| Oil Skimmer | N/A | Optional | Optional | ||
| Rinse-Off Bay | Optional | ||||
| Access Platform | N/A | N/A | N/A | (Optional) Recommended | |
|
AT200
& AT400 models are available please contact A.M.D.S. for more details. |
![]() AT1600 |
|
|
Australasian
Machinery Dealer Services
Pty Ltd |
Please note: Due to ongoing developments specifications may change.